01/12/2024 22:26 | 2019 | article | Auricle Technologies | International Journal on Recent and Innovation Trends in Computing and Communication | Review of Clocked Storage Elements in Digital Circuit Design | 0 | 0 | 12 | along these lines AND be that as it AND along these lines be that as it~100 β’ along these lines AND by and by AND along these lines by and by~100 β’ along these lines AND on the off chance AND along these lines on the off chance~100 β’ along these lines AND then again AND along these lines then again~100 β’ as of late AND at long last β’ be that as it AND by and by AND be that as it by and by~100 β’ be that as it AND on the off chance AND be that as it on the off chance~100 β’ be that as it AND then again AND be that as it then again~100 β’ by and by AND notwithstanding AND by and by notwithstanding~100 β’ by and by AND on the off chance AND by and by on the off chance~100 β’ by and by AND then again AND by and by then again~100 β’ on the off chance AND then again AND on the off chance then again~100 | Invitation for human assessors | β |
01/12/2024 22:26 | 2024 | preprint | Elsevier | SSRN Electronic Journal | Justiciability of the Fundamental Objectives and Directive Principle of State Policy Under Chapter Two of the 1999 Constitution: Lesson From Other Jurisdictions | 0 | 0 | 11 | along these lines AND be that as it AND along these lines be that as it~100 β’ along these lines AND by and by AND along these lines by and by~100 β’ be that as it AND by and by AND be that as it by and by~100 β’ be that as it AND notwithstanding AND be that as it notwithstanding~100 β’ be that as it AND on the off chance AND be that as it on the off chance~100 β’ be that as it AND then again AND be that as it then again~100 β’ by and by AND notwithstanding AND by and by notwithstanding~100 β’ by and by AND on the off chance AND by and by on the off chance~100 β’ by and by AND then again AND by and by then again~100 β’ notwithstanding AND on the off chance AND notwithstanding on the off chance~100 β’ on the off chance AND then again AND on the off chance then again~100 | Invitation for human assessors | β |
01/12/2024 22:26 | 2021 | article | AI Publications | International Journal of Engineering Business and Management | The impact of Human resource management practice on Organizational performance | 199 | 0 | 9 | along these lines AND be that as it AND along these lines be that as it~100 β’ along these lines AND by and by AND along these lines by and by~100 β’ be that as it AND by and by AND be that as it by and by~100 β’ be that as it AND notwithstanding AND be that as it notwithstanding~100 β’ be that as it AND on the off chance AND be that as it on the off chance~100 β’ be that as it AND then again AND be that as it then again~100 β’ by and by AND on the off chance AND by and by on the off chance~100 β’ by and by AND then again AND by and by then again~100 β’ on the off chance AND then again AND on the off chance then again~100 | Invitation for human assessors | β |
01/12/2024 22:26 | 2021 | article | AI Publications | International Journal of Engineering Business and Management | Cultural change in Modern world history | 0 | 0 | 9 | along these lines AND be that as it AND along these lines be that as it~100 β’ along these lines AND by and by AND along these lines by and by~100 β’ be that as it AND by and by AND be that as it by and by~100 β’ be that as it AND notwithstanding AND be that as it notwithstanding~100 β’ be that as it AND on the off chance AND be that as it on the off chance~100 β’ be that as it AND then again AND be that as it then again~100 β’ by and by AND on the off chance AND by and by on the off chance~100 β’ by and by AND then again AND by and by then again~100 β’ on the off chance AND then again AND on the off chance then again~100 | Invitation for human assessors | β |
01/12/2024 22:26 | 2020 | article | Science Publishing Group | Internet of Things and Cloud Computing | Design of a Recommender System (RS) for Job Searching Using Hybrid System | 0 | 0 | 9 | along these lines AND be that as it AND along these lines be that as it~100 β’ along these lines AND notwithstanding AND along these lines notwithstanding~100 β’ along these lines AND on the off chance AND along these lines on the off chance~100 β’ along these lines AND then again AND along these lines then again~100 β’ be that as it AND notwithstanding AND be that as it notwithstanding~100 β’ be that as it AND on the off chance AND be that as it on the off chance~100 β’ be that as it AND then again AND be that as it then again~100 β’ notwithstanding AND on the off chance AND notwithstanding on the off chance~100 β’ notwithstanding AND then again AND notwithstanding then again~100 | Invitation for human assessors | β |
01/12/2024 22:26 | 2024 | preprint | Elsevier | SSRN Electronic Journal | Food Production: Theory and Practices in Special Emphasis into Tandoor | 0 | 0 | 9 | be that as it AND by and by AND be that as it by and by~100 β’ be that as it AND on the off chance AND be that as it on the off chance~100 β’ be that as it AND then again AND be that as it then again~100 β’ by and by AND then again AND by and by then again~100 β’ by and by AND without much of a stretch AND by and by without much of a stretch~100 β’ nitty-gritty AND (be that as it OR on the off chance) β’ nutrient A AND vitamin β’ nutrient C AND vitamin β’ nutrient D AND vitamin | Invitation for human assessors | β |
01/12/2024 22:26 | 2017 | article | OMICS International | Business and Economics Journal | The Effect of Budgetary Control on Financial Performance of Kigali Serena hotel in Rwanda | 4 | 0 | 8 | along these lines AND be that as it AND along these lines be that as it~100 β’ along these lines AND by and by AND along these lines by and by~100 β’ along these lines AND notwithstanding AND along these lines notwithstanding~100 β’ be that as it AND by and by AND be that as it by and by~100 β’ be that as it AND notwithstanding AND be that as it notwithstanding~100 β’ be that as it AND then again AND be that as it then again~100 β’ by and by AND notwithstanding AND by and by notwithstanding~100 β’ by and by AND then again AND by and by then again~100 | Invitation for human assessors | β |
01/12/2024 22:26 | 2022 | chapter | Emerald | Big Data Analytics in the Insurance Market | Cybersecurity and Data Privacy in the Insurance Market | 2 | 0 | 8 | along these lines AND by and by AND along these lines by and by~100 β’ be that as it AND by and by AND be that as it by and by~100 β’ be that as it AND on the off chance AND be that as it on the off chance~100 β’ be that as it AND then again AND be that as it then again~100 β’ by and by AND on the off chance AND by and by on the off chance~100 β’ by and by AND then again AND by and by then again~100 β’ on the off chance AND then again AND on the off chance then again~100 β’ Error\! Reference source not found. | Invitation for human assessors | β |
01/12/2024 22:26 | 2018 | preprint | Elsevier | SSRN Electronic Journal | South China Sea Dispute Under Law of Sea | 1 | 0 | 8 | along these lines AND be that as it AND along these lines be that as it~100 β’ along these lines AND then again AND along these lines then again~100 β’ be that as it AND by and by AND be that as it by and by~100 β’ be that as it AND on the off chance AND be that as it on the off chance~100 β’ be that as it AND then again AND be that as it then again~100 β’ by and by AND notwithstanding AND by and by notwithstanding~100 β’ by and by AND on the off chance AND by and by on the off chance~100 β’ starting here of view | Invitation for human assessors | β |
01/12/2024 22:26 | 2019 | preprint | β | SSRN Electronic Journal | Integration of Dynamic Security for Lifetime Enhancement in Underwater Sensor Networks | 1 | 0 | 8 | along these lines AND by and by AND along these lines by and by~100 β’ along these lines AND on the off chance AND along these lines on the off chance~100 β’ be that as it AND by and by AND be that as it by and by~100 β’ be that as it AND notwithstanding AND be that as it notwithstanding~100 β’ be that as it AND on the off chance AND be that as it on the off chance~100 β’ be that as it AND then again AND be that as it then again~100 β’ by and by AND notwithstanding AND by and by notwithstanding~100 β’ by and by AND on the off chance AND by and by on the off chance~100 | Invitation for human assessors | β |
01/12/2024 22:26 | 2020 | chapter | Springer Nature | Advances in Intelligent Systems and Computing | Quantum Cryptography Protocols for Internet of Everything: General View | 0 | 0 | 8 | along these lines AND be that as it AND along these lines be that as it~100 β’ along these lines AND notwithstanding AND along these lines notwithstanding~100 β’ along these lines AND on the off chance AND along these lines on the off chance~100 β’ be that as it AND by and by AND be that as it by and by~100 β’ be that as it AND on the off chance AND be that as it on the off chance~100 β’ be that as it AND then again AND be that as it then again~100 β’ by and by AND on the off chance AND by and by on the off chance~100 β’ by and by AND then again AND by and by then again~100 | Invitation for human assessors | β |
01/12/2024 22:26 | 2020 | article | Bucharest University of Economic Studies | Informatica Economica | Mobile Devices Risks and Recommendation | 0 | 0 | 8 | along these lines AND be that as it AND along these lines be that as it~100 β’ along these lines AND on the off chance AND along these lines on the off chance~100 β’ along these lines AND without much of a stretch AND along these lines without much of a stretch~100 β’ be that as it AND on the off chance AND be that as it on the off chance~100 β’ be that as it AND then again AND be that as it then again~100 β’ be that as it AND without much of a stretch AND be that as it without much of a stretch~100 β’ on the off chance AND without much of a stretch AND on the off chance without much of a stretch~100 β’ then again AND without much of a stretch AND then again without much of a stretch~100 | Invitation for human assessors | β |
01/12/2024 22:26 | 2021 | preprint | β | SSRN Electronic Journal | Integration of Dynamic Security for Lifetime Enhancement in Underwater Sensor Networks | 0 | 0 | 8 | along these lines AND by and by AND along these lines by and by~100 β’ along these lines AND on the off chance AND along these lines on the off chance~100 β’ be that as it AND by and by AND be that as it by and by~100 β’ be that as it AND notwithstanding AND be that as it notwithstanding~100 β’ be that as it AND on the off chance AND be that as it on the off chance~100 β’ be that as it AND then again AND be that as it then again~100 β’ by and by AND notwithstanding AND by and by notwithstanding~100 β’ by and by AND on the off chance AND by and by on the off chance~100 | Invitation for human assessors | β |
01/12/2024 22:26 | 2016 | article | NADIA | International Journal of Security and Its Applications | Wormhole Detection Algorithm: To Detect Wormhole Attacks Efficiently in Wireless Networks | 0 | 0 | 8 | along these lines AND be that as it AND along these lines be that as it~100 β’ along these lines AND by and by AND along these lines by and by~100 β’ along these lines AND notwithstanding AND along these lines notwithstanding~100 β’ along these lines AND on the off chance AND along these lines on the off chance~100 β’ be that as it AND by and by AND be that as it by and by~100 β’ be that as it AND notwithstanding AND be that as it notwithstanding~100 β’ be that as it AND on the off chance AND be that as it on the off chance~100 β’ by and by AND notwithstanding AND by and by notwithstanding~100 | Invitation for human assessors | β |
01/12/2024 22:26 | 2021 | article | Sciencedomain International | Journal of Pharmaceutical Research International | Impact of Natural Products on Developing New Treatments for Corona Virus Disease (COVID-19): Review | 0 | 0 | 8 | along these lines AND be that as it AND along these lines be that as it~100 β’ along these lines AND notwithstanding AND along these lines notwithstanding~100 β’ as of late AND at long last β’ nutrient A AND vitamin β’ nutrient C AND vitamin β’ nutrient D AND vitamin β’ nutrient E AND vitamin β’ assumes a vital part | Invitation for human assessors | β |
01/12/2024 22:26 | 2020 | chapter | Springer Nature | Advances in Intelligent Systems and Computing | Data Mining and Fusion Techniques for Wireless Intelligent Sensor Networks | 4 | 0 | 7 | along these lines AND be that as it AND along these lines be that as it~100 β’ along these lines AND notwithstanding AND along these lines notwithstanding~100 β’ along these lines AND on the off chance AND along these lines on the off chance~100 β’ be that as it AND notwithstanding AND be that as it notwithstanding~100 β’ be that as it AND on the off chance AND be that as it on the off chance~100 β’ notwithstanding AND on the off chance AND notwithstanding on the off chance~100 β’ enormous information | Invitation for human assessors | β |
01/12/2024 22:26 | 2021 | chapter | Springer Nature | EAI/Springer Innovations in Communication and Computing | Distributed Computing in Blockchain Technology | 1 | 0 | 7 | along these lines AND be that as it AND along these lines be that as it~100 β’ along these lines AND on the off chance AND along these lines on the off chance~100 β’ be that as it AND on the off chance AND be that as it on the off chance~100 β’ be that as it AND then again AND be that as it then again~100 β’ nitty-gritty AND (be that as it OR on the off chance) β’ Error\! Hyperlink reference not valid β’ licensed innovation | Invitation for human assessors | β |
01/12/2024 22:26 | 2019 | chapter | Taylor & Francis | Data Science | Big Data Analysis and Management in Healthcare | 1 | 0 | 7 | along these lines AND be that as it AND along these lines be that as it~100 β’ along these lines AND by and by AND along these lines by and by~100 β’ be that as it AND by and by AND be that as it by and by~100 β’ be that as it AND then again AND be that as it then again~100 β’ notwithstanding AND on the off chance AND notwithstanding on the off chance~100 β’ notwithstanding AND then again AND notwithstanding then again~100 β’ enormous information | Invitation for human assessors | β |
01/12/2024 22:26 | 2018 | article | Society of Visual Informatics | JOIV International Journal on Informatics Visualization | A Paradigm Shift on the role of CIOβs in Cloud and IOT based Organizations | 0 | 0 | 7 | along these lines AND be that as it AND along these lines be that as it~100 β’ along these lines AND by and by AND along these lines by and by~100 β’ be that as it AND notwithstanding AND be that as it notwithstanding~100 β’ be that as it AND on the off chance AND be that as it on the off chance~100 β’ nitty-gritty AND (be that as it OR on the off chance) β’ notwithstanding AND on the off chance AND notwithstanding on the off chance~100 β’ in like way | Invitation for human assessors | β |
01/12/2024 22:26 | 2018 | chapter | Brill Academic Publishers | The Diary of Heinrich Witt (10 vols.) | The Diary of Heinrich Witt, Volume 2 | 0 | 0 | 7 | be that as it AND by and by AND be that as it by and by~100 β’ be that as it AND notwithstanding AND be that as it notwithstanding~100 β’ be that as it AND then again AND be that as it then again~100 β’ by and by AND notwithstanding AND by and by notwithstanding~100 β’ by and by AND then again AND by and by then again~100 β’ notwithstanding AND then again AND notwithstanding then again~100 β’ uproarious AND tree | Invitation for human assessors | β |
01/12/2024 22:26 | 2021 | chapter | Taylor & Francis | Artificial Intelligence and Speech Technology | Security and vulnerability issues in NoSQL | 0 | 0 | 7 | along these lines AND be that as it AND along these lines be that as it~100 β’ along these lines AND then again AND along these lines then again~100 β’ be that as it AND notwithstanding AND be that as it notwithstanding~100 β’ be that as it AND on the off chance AND be that as it on the off chance~100 β’ be that as it AND then again AND be that as it then again~100 β’ notwithstanding AND then again AND notwithstanding then again~100 β’ on the off chance AND then again AND on the off chance then again~100 | Invitation for human assessors | β |
01/12/2024 22:26 | 2018 | chapter | Brill Academic Publishers | The Diary of Heinrich Witt (10 vols.) | The Diary of Heinrich Witt, Volume 6 | 0 | 0 | 7 | be that as it AND by and by AND be that as it by and by~100 β’ be that as it AND notwithstanding AND be that as it notwithstanding~100 β’ be that as it AND then again AND be that as it then again~100 β’ by and by AND notwithstanding AND by and by notwithstanding~100 β’ by and by AND then again AND by and by then again~100 β’ notwithstanding AND then again AND notwithstanding then again~100 β’ uproarious AND tree | Invitation for human assessors | β |
01/12/2024 22:26 | 2024 | chapter | Wiley | Handbook of Agricultural Biotechnology | Application of PlantβBased Nanobiopesticides as Sanitizers | 0 | 0 | 7 | along these lines AND be that as it AND along these lines be that as it~100 β’ along these lines AND by and by AND along these lines by and by~100 β’ be that as it AND by and by AND be that as it by and by~100 β’ be that as it AND notwithstanding AND be that as it notwithstanding~100 β’ by and by AND notwithstanding AND by and by notwithstanding~100 β’ by and by AND on the off chance AND by and by on the off chance~100 β’ notwithstanding AND then again AND notwithstanding then again~100 | Invitation for human assessors | β |
01/12/2024 22:26 | 2021 | article | Sciencedomain International | Journal of Pharmaceutical Research International | Black Plague: History and Analysis | 0 | 0 | 7 | along these lines AND be that as it AND along these lines be that as it~100 β’ along these lines AND by and by AND along these lines by and by~100 β’ along these lines AND notwithstanding AND along these lines notwithstanding~100 β’ be that as it AND by and by AND be that as it by and by~100 β’ be that as it AND notwithstanding AND be that as it notwithstanding~100 β’ by and by AND notwithstanding AND by and by notwithstanding~100 β’ notwithstanding AND on the off chance AND notwithstanding on the off chance~100 | Invitation for human assessors | β |
01/12/2024 22:26 | 2016 | article | Wiley | Arthritis & Rheumatology | 2016 ACR/ARHP Annual Meeting Abstract Supplement | 61 | 9 | 6 | confident interval β’ prevalance β’ pubic health β’ randomised controlled trail β’ reserach β’ screwed distribution | Invitation for human assessors | β |
01/12/2024 22:26 | 2018 | article | Wiley | Arthritis & Rheumatology | Abstract Supplement 2018 ACR/ARHP Annual Meeting | 54 | 12 | 6 | casual inference β’ clinican β’ confident interval β’ prevalance β’ reserach β’ statically significant | Invitation for human assessors | β |
01/12/2024 22:26 | 2019 | chapter | Springer Nature | Lecture Notes in Networks and Systems | Smart Monitoring System for the Long-Term Control of Aerobic Leachate Treatment: Dumping Case Mohammedia (Morocco) | 50 | 0 | 6 | along these lines AND be that as it AND along these lines be that as it~100 β’ along these lines AND by and by AND along these lines by and by~100 β’ be that as it AND by and by AND be that as it by and by~100 β’ be that as it AND on the off chance AND be that as it on the off chance~100 β’ fluffy AND fuzzy β’ nitty-gritty AND (be that as it OR on the off chance) | Invitation for human assessors | β |
01/12/2024 22:26 | 2019 | article | INCAS - National Institute for Aerospace Research Elie Carafoli | INCAS Bulletin | Comparative Review Study of Military and Civilian Unmanned Aerial Vehicles (UAVs) | 34 | 0 | 6 | along these lines AND by and by AND along these lines by and by~100 β’ along these lines AND notwithstanding AND along these lines notwithstanding~100 β’ be that as it AND by and by AND be that as it by and by~100 β’ be that as it AND notwithstanding AND be that as it notwithstanding~100 β’ by and by AND notwithstanding AND by and by notwithstanding~100 β’ by and by AND on the off chance AND by and by on the off chance~100 | Invitation for human assessors | β |
01/12/2024 22:26 | 2016 | article | IOSR Journals | IOSR Journal of Business and Management | The Key to Improve Performance:Employee Engagement | 19 | 0 | 6 | along these lines AND be that as it AND along these lines be that as it~100 β’ along these lines AND by and by AND along these lines by and by~100 β’ along these lines AND on the off chance AND along these lines on the off chance~100 β’ be that as it AND by and by AND be that as it by and by~100 β’ be that as it AND on the off chance AND be that as it on the off chance~100 β’ by and by AND on the off chance AND by and by on the off chance~100 | Invitation for human assessors | β |
01/12/2024 22:26 | 2023 | chapter | Elsevier | Emerging Trends in Energy Storage Systems and Industrial Applications | 1 Artificial intelligence and machine learning applications in energy storage system: technology overview and perspectives | 6 | 0 | 6 | along these lines AND be that as it AND along these lines be that as it~100 β’ along these lines AND notwithstanding AND along these lines notwithstanding~100 β’ be that as it AND notwithstanding AND be that as it notwithstanding~100 β’ be that as it AND on the off chance AND be that as it on the off chance~100 β’ be that as it AND then again AND be that as it then again~100 β’ notwithstanding AND then again AND notwithstanding then again~100 | Invitation for human assessors | β |
01/12/2024 22:26 | 2020 | chapter | Wiley | Machine Learning and Cognitive Computing for Mobile Communications and Wireless Networks | Cognitive Computing | 6 | 0 | 6 | along these lines AND by and by AND along these lines by and by~100 β’ be that as it AND by and by AND be that as it by and by~100 β’ be that as it AND notwithstanding AND be that as it notwithstanding~100 β’ by and by AND notwithstanding AND by and by notwithstanding~100 β’ enormous information β’ in like way | Invitation for human assessors | β |
01/12/2024 22:26 | 2018 | article | Indian Society for Education and Environment | Indian Journal of Science and Technology | Privacy-Preserving Ride Sharing Scheme with Global Social Network for Vehicles Using Big Data | 5 | 0 | 6 | along these lines AND be that as it AND along these lines be that as it~100 β’ along these lines AND on the off chance AND along these lines on the off chance~100 β’ along these lines AND without much of a stretch AND along these lines without much of a stretch~100 β’ be that as it AND on the off chance AND be that as it on the off chance~100 β’ be that as it AND without much of a stretch AND be that as it without much of a stretch~100 β’ on the off chance AND without much of a stretch AND on the off chance without much of a stretch~100 | Invitation for human assessors | β |
01/12/2024 22:26 | 2020 | preprint | Elsevier | SSRN Electronic Journal | Behavioral Biases as Predictors of Investment Decision of Individual Investors in Pakistan | 3 | 0 | 6 | along these lines AND be that as it AND along these lines be that as it~100 β’ as of late AND at long last β’ be that as it AND notwithstanding AND be that as it notwithstanding~100 β’ be that as it AND on the off chance AND be that as it on the off chance~100 β’ be that as it AND then again AND be that as it then again~100 β’ on the off chance AND then again AND on the off chance then again~100 | Invitation for human assessors | β |
01/12/2024 22:26 | 2023 | article | Auricle Technologies | International Journal of Communication Networks and Information Security (IJCNIS) | Using Gradient Descent to An Optimization Algorithm that uses the Optimal Value of Parameters (Coefficients) for a Differentiable Function | 2 | 0 | 6 | be that as it AND by and by AND be that as it by and by~100 β’ be that as it AND on the off chance AND be that as it on the off chance~100 β’ be that as it AND then again AND be that as it then again~100 β’ by and by AND notwithstanding AND by and by notwithstanding~100 β’ by and by AND on the off chance AND by and by on the off chance~100 β’ by and by AND then again AND by and by then again~100 | Invitation for human assessors | β |
01/12/2024 22:26 | 2023 | chapter | Elsevier | Quantum Dots | 2 Quantum dots: a brief review | 2 | 0 | 6 | be that as it AND by and by AND be that as it by and by~100 β’ be that as it AND then again AND be that as it then again~100 β’ by and by AND notwithstanding AND by and by notwithstanding~100 β’ by and by AND then again AND by and by then again~100 β’ on the off chance AND then again AND on the off chance then again~100 β’ assumes a vital part | Invitation for human assessors | β |
01/12/2024 22:26 | 2021 | article | Egyptian Knowledge Bank | Journal of Research in Curriculum Instruction and Educational Technology | A Web Based Framework for Learning Styles Identification by Expert System | 2 | 0 | 6 | along these lines AND be that as it AND along these lines be that as it~100 β’ along these lines AND notwithstanding AND along these lines notwithstanding~100 β’ along these lines AND then again AND along these lines then again~100 β’ be that as it AND on the off chance AND be that as it on the off chance~100 β’ fluffy AND fuzzy β’ notwithstanding AND then again AND notwithstanding then again~100 | Invitation for human assessors | β |
01/12/2024 22:26 | 2021 | chapter | Springer Nature | Advances in Intelligent Systems and Computing | ETL and Business Analytics Correlation Mapping with Software Engineering | 2 | 0 | 6 | along these lines AND by and by AND along these lines by and by~100 β’ along these lines AND then again AND along these lines then again~100 β’ be that as it AND on the off chance AND be that as it on the off chance~100 β’ be that as it AND then again AND be that as it then again~100 β’ by and by AND then again AND by and by then again~100 β’ enormous information | Invitation for human assessors | β |
01/12/2024 22:26 | 2020 | chapter | Elsevier | Handbook of Research on Blockchain Technology | Chapter 8 Blockchain Integration With Low-Power Internet of Things Devices | 2 | 0 | 6 | along these lines AND be that as it AND along these lines be that as it~100 β’ along these lines AND by and by AND along these lines by and by~100 β’ be that as it AND by and by AND be that as it by and by~100 β’ be that as it AND notwithstanding AND be that as it notwithstanding~100 β’ be that as it AND on the off chance AND be that as it on the off chance~100 β’ by and by AND notwithstanding AND by and by notwithstanding~100 | Invitation for human assessors | β |
01/12/2024 22:26 | 2022 | preprint | MDPI | Preprints.org | A Frame Work Design of Chicken-Sine Cosine Algorithm-Based Deep Belief Network for Lung Nodule Segmentation and Cancer Detection | 1 | 1 | 6 | be that as it AND by and by AND be that as it by and by~100 β’ be that as it AND on the off chance AND be that as it on the off chance~100 β’ by and by AND on the off chance AND by and by on the off chance~100 β’ fluffy AND fuzzy β’ Materials and methods should be described with sufficient details to allow others to replicate β’ New methods and protocols should be described in detail while well-established methods can be briefly described and appropriately cited. | Invitation for human assessors | β |
01/12/2024 22:26 | 2020 | chapter | IGI Global | Advances in Information Security, Privacy, and Ethics | Malware and Anomaly Detection Using Machine Learning and Deep Learning Methods | 1 | 0 | 6 | along these lines AND on the off chance AND along these lines on the off chance~100 β’ be that as it AND by and by AND be that as it by and by~100 β’ be that as it AND on the off chance AND be that as it on the off chance~100 β’ be that as it AND then again AND be that as it then again~100 β’ by and by AND on the off chance AND by and by on the off chance~100 β’ by and by AND then again AND by and by then again~100 | Invitation for human assessors | β |
01/12/2024 22:26 | 2021 | chapter | Wiley | Machine Vision Inspection Systems, Volume 2 | An Innovative Extended Method of Optical Pattern Recognition for Medical Images With Firm Accuracyβ4f SystemβBased Medical Optical Pattern Recognition | 1 | 0 | 6 | along these lines AND on the off chance AND along these lines on the off chance~100 β’ be that as it AND notwithstanding AND be that as it notwithstanding~100 β’ be that as it AND on the off chance AND be that as it on the off chance~100 β’ be that as it AND without much of a stretch AND be that as it without much of a stretch~100 β’ nitty-gritty AND (be that as it OR on the off chance) β’ notwithstanding AND without much of a stretch AND notwithstanding without much of a stretch~100 | Invitation for human assessors | β |
01/12/2024 22:26 | 2021 | chapter | Springer Nature | Springer Tracts in Nature-Inspired Computing | Coverage Optimization using Nature-Inspired Algorithm for Directional Sensor Networks | 1 | 0 | 6 | along these lines AND be that as it AND along these lines be that as it~100 β’ along these lines AND on the off chance AND along these lines on the off chance~100 β’ along these lines AND then again AND along these lines then again~100 β’ be that as it AND notwithstanding AND be that as it notwithstanding~100 β’ be that as it AND on the off chance AND be that as it on the off chance~100 β’ be that as it AND without much of a stretch AND be that as it without much of a stretch~100 | Invitation for human assessors | β |
01/12/2024 22:26 | 2024 | chapter | Elsevier | Applications of Essential Oils in the Food Industry | Chapter 12 The use of essential oils together with different milk products | 0 | 0 | 6 | be that as it AND by and by AND be that as it by and by~100 β’ be that as it AND notwithstanding AND be that as it notwithstanding~100 β’ be that as it AND then again AND be that as it then again~100 β’ by and by AND notwithstanding AND by and by notwithstanding~100 β’ by and by AND then again AND by and by then again~100 β’ notwithstanding AND then again AND notwithstanding then again~100 | Invitation for human assessors | β |
01/12/2024 22:26 | 2021 | chapter | Springer Nature | Lecture Notes in Electrical Engineering | Finding Smelly or Non-smelly Using Injected and Revision Method | 0 | 0 | 6 | be that as it AND by and by AND be that as it by and by~100 β’ be that as it AND on the off chance AND be that as it on the off chance~100 β’ be that as it AND then again AND be that as it then again~100 β’ by and by AND on the off chance AND by and by on the off chance~100 β’ by and by AND then again AND by and by then again~100 β’ on the off chance AND then again AND on the off chance then again~100 | Invitation for human assessors | β |
01/12/2024 22:26 | 2021 | chapter | Taylor & Francis | Practical Civil Engineering | Sustainable Technology and Green Building | 0 | 0 | 6 | along these lines AND by and by AND along these lines by and by~100 β’ along these lines AND on the off chance AND along these lines on the off chance~100 β’ be that as it AND by and by AND be that as it by and by~100 β’ be that as it AND on the off chance AND be that as it on the off chance~100 β’ by and by AND notwithstanding AND by and by notwithstanding~100 β’ by and by AND on the off chance AND by and by on the off chance~100 | Invitation for human assessors | β |
01/12/2024 22:26 | 2020 | chapter | Elsevier | Cognitive Informatics, Computer Modelling, and Cognitive Science | Chapter 12 Surveying various effective modes and research trends on cognitive Internet of Things over wireless sensor network | 0 | 0 | 6 | along these lines AND on the off chance AND along these lines on the off chance~100 β’ be that as it AND by and by AND be that as it by and by~100 β’ be that as it AND notwithstanding AND be that as it notwithstanding~100 β’ by and by AND notwithstanding AND by and by notwithstanding~100 β’ by and by AND on the off chance AND by and by on the off chance~100 β’ notwithstanding AND on the off chance AND notwithstanding on the off chance~100 | Invitation for human assessors | β |
01/12/2024 22:26 | 2020 | chapter | Taylor & Francis | Distributed Artificial Intelligence | Real-Time Framework Competitive Distributed Dilemma | 0 | 0 | 6 | along these lines AND be that as it AND along these lines be that as it~100 β’ along these lines AND by and by AND along these lines by and by~100 β’ along these lines AND notwithstanding AND along these lines notwithstanding~100 β’ be that as it AND by and by AND be that as it by and by~100 β’ be that as it AND notwithstanding AND be that as it notwithstanding~100 β’ by and by AND notwithstanding AND by and by notwithstanding~100 | Invitation for human assessors | β |
01/12/2024 22:26 | 2012 | preprint | Elsevier | SSRN Electronic Journal | The History of the Arts in Selected Writings | 0 | 0 | 6 | be that as it AND by and by AND be that as it by and by~100 β’ be that as it AND notwithstanding AND be that as it notwithstanding~100 β’ be that as it AND then again AND be that as it then again~100 β’ by and by AND notwithstanding AND by and by notwithstanding~100 β’ by and by AND then again AND by and by then again~100 β’ disease AND sickness AND ailment AND malady AND infection AND peril AND (be that as it OR on the off chance) | Invitation for human assessors | β |
01/12/2024 22:26 | 2019 | article | ASOS Yayinevi | Ψ§ΩΩ
Ψ¬ΩΨ© Ψ§ΩΨ―ΩΩΩΨ© ΩΩΨ¨ΨΩΨ« Ψ§ΩΨ£ΩΨ§Ψ―ΩΩ
ΩΨ© | THE ROLE OF TRANSLATION STRATEGIES IN LITERARY TRANSLATION: Rewording and Paraphrasing as a case study | 0 | 0 | 6 | along these lines AND be that as it AND along these lines be that as it~100 β’ along these lines AND by and by AND along these lines by and by~100 β’ be that as it AND by and by AND be that as it by and by~100 β’ be that as it AND on the off chance AND be that as it on the off chance~100 β’ be that as it AND then again AND be that as it then again~100 β’ by and by AND then again AND by and by then again~100 | Invitation for human assessors | β |
01/12/2024 22:26 | 2016 | article | Indian Society for Education and Environment | Indian Journal of Science and Technology | Granular Per(M)issions: Questions Unanswered | 0 | 0 | 6 | along these lines AND by and by AND along these lines by and by~100 β’ be that as it AND by and by AND be that as it by and by~100 β’ be that as it AND notwithstanding AND be that as it notwithstanding~100 β’ be that as it AND on the off chance AND be that as it on the off chance~100 β’ by and by AND notwithstanding AND by and by notwithstanding~100 β’ notwithstanding AND on the off chance AND notwithstanding on the off chance~100 | Invitation for human assessors | β |
01/12/2024 22:26 | 2017 | proceeding | AI Publications | NCTET-2K17 | An Intelligent Device for Hazardous Event Detection for Mining Industry - Smart Helmet | 0 | 0 | 6 | be that as it AND by and by AND be that as it by and by~100 β’ be that as it AND notwithstanding AND be that as it notwithstanding~100 β’ be that as it AND on the off chance AND be that as it on the off chance~100 β’ by and by AND notwithstanding AND by and by notwithstanding~100 β’ by and by AND on the off chance AND by and by on the off chance~100 β’ notwithstanding AND on the off chance AND notwithstanding on the off chance~100 | Invitation for human assessors | β |
