Benchmarking with sensitivity/sensibility

Sensitivity/sensibility analysis
A 343-preprint test collection was collected on October 23, 2020.
It resulted from an extensive manual searches for preprint–publication links.
The associated sensitivity/sensibility analysis is detailed in our Scientometrics paper and supplementary materials.
This analysis accounts for False Negatives: preprints associated to publications that the linker failed to retrieve.

Benchmarking with trec_eval



One may assess the precision of the linker's output using the preprint–publication links validated by an epidemiologist:

  1. Download and compile the trec_eval program from NIST.

  2. Paste the relevance assessments below in a file named assessments.txt.

  3. Paste the linker's output below in a file named linker.txt.

  4. Run the benchmark: trec_eval -qc -m P.1 -m recip_rank assessments.txt linker.txt



ℹ️ Learn more about the TREC Initiative and the trec_eval program and input formats.
Preprints with at least one publication associated to:729
Precision@1: 0.9177Average of the precisions at rank 1 for each preprint (1 if the top-ranked publication is relevant else 0)
Reciprocal rank: 0.9330Average of the reciprocal ranks for each preprint (1/rank of the topmost relevant result or 0)
10.1101/2020.01.30.20019844 0 10.1126/science.abb6105 1
10.1101/2020.02.18.20021881 0 10.1016/j.jhin.2020.02.021 1
10.1101/2020.02.26.20026971 0 10.1016/j.cgh.2020.04.002 1
10.1101/2020.02.27.20027557 0 10.1016/j.apsb.2020.04.008 1
10.1101/2020.03.03.20030593 0 10.1001/jama.2020.6130 1
10.1101/2020.03.06.20032342 0 10.1038/s41392-020-0158-2 1
10.1101/2020.03.12.20034660 0 10.1016/s2468-2667(20)30090-6 1
10.1101/2020.03.16.20036145 0 10.1073/pnas.2004168117 1
10.1101/2020.03.16.20036780 0 10.1159/000512099 1
10.1101/2020.03.16.20037135 0 10.1016/j.ijantimicag.2020.105949 1
10.1101/2020.03.16.20037135 0 10.1016/j.ijantimicag.2020.106237 1
10.1101/2020.03.16.20037135 0 10.1016/j.ijantimicag.2020.106239 1
10.1101/2020.03.16.20037135 0 10.1016/j.ijantimicag.2020.106243 1
10.1101/2020.03.17.20037432 0 10.3389/fphar.2021.683296 1
10.1101/2020.03.19.20038984 0 10.1016/j.medj.2020.04.001 1
10.1101/2020.03.22.20034041 0 10.1097/md.0000000000023357 1
10.1101/2020.03.22.20040832 0 10.1183/13993003.00799-2020 1
10.1101/2020.03.25.20037721 0 10.1093/cid/ciaa539 1
10.1101/2020.03.28.20045955 0 10.1097/md.0000000000023923 1
10.1101/2020.03.28.20046144 0 10.1111/cts.12880 1
10.1101/2020.03.31.20038935 0 10.1161/hypertensionaha.120.15143 1
10.1101/2020.04.01.20048561 0 10.1038/s41375-021-01299-x 1
10.1101/2020.04.03.20052373 0 10.1371/journal.pmed.1003244 1
10.1101/2020.04.03.20052373 0 10.1371/journal.pmed.1003376 1
10.1101/2020.04.05.20054163 0 10.1126/sciadv.abc1463 1
10.1101/2020.04.06.20042580 0 10.3389/fimmu.2020.01061 1
10.1101/2020.04.06.20042580 0 10.3389/fimmu.2020.615275 1
10.1101/2020.04.07.20056390 0 10.1186/s13054-020-02964-w 1
10.1101/2020.04.07.20056424 0 10.1001/jamanetworkopen.2020.8857 1
10.1101/2020.04.07.20057356 0 10.1177/0033354920976575 1
10.1101/2020.04.08.20047134 0 10.1038/s41421-020-00235-0 1
10.1101/2020.04.08.20047134 0 10.1038/s41421-021-00267-0 1
10.1101/2020.04.08.20056051 0 10.1038/s41598-020-75491-x 1
10.1101/2020.04.08.20057539 0 10.14336/ad.2020.0630 1
10.1101/2020.04.09.20056903 0 10.1371/journal.pone.0240203 1
10.1101/2020.04.09.20058941 0 10.1016/j.ijid.2020.06.091 1
10.1101/2020.04.10.20060558 0 10.1136/bmj.m1849 1
10.1101/2020.04.10.20060699 0 10.1136/bmj.m1844 1
10.1101/2020.04.11.20061473 0 10.2174/1568026621666210429083050 1
10.1101/2020.04.11.20061739 0 10.1002/cti2.1192 1
10.1101/2020.04.11.20062232 0 10.1007/s40520-020-01619-8 0
10.1101/2020.04.11.20062232 0 10.1371/journal.ppat.1008969 1
10.1101/2020.04.12.20062695 0 10.1007/s40258-020-00596-3 1
10.1101/2020.04.15.20066266 0 10.3389/fmed.2021.566609 1
10.1101/2020.04.15.20067017 0 10.3389/fphys.2020.573044 1
10.1101/2020.04.15.20067272 0 10.1016/j.amepre.2020.04.006 1
10.1101/2020.04.16.20062141 0 10.1371/journal.pone.0252827 1
10.1101/2020.04.16.20065920 0 10.1016/j.medj.2020.06.001 1
10.1101/2020.04.17.20053157 0 10.1038/s41586-020-2488-1 1
10.1101/2020.04.17.20053157 0 10.1038/s41586-020-2956-7 1
10.1101/2020.04.20.20072421 0 10.4103/jrms.jrms_1088_20 1
10.1101/2020.04.22.20075671 0 10.1161/jaha.120.017144 1
10.1101/2020.04.22.20075762 0 10.3201/eid2609.201932 1
10.1101/2020.04.23.20077123 0 10.3390/vaccines8030378 1
10.1101/2020.04.24.20077735 0 10.1016/j.ijid.2020.07.053 1
10.1101/2020.04.24.20077735 0 10.1016/j.ijid.2020.11.179 1
10.1101/2020.04.24.20078709 0 10.3389/fmed.2020.00402 1
10.1101/2020.04.25.20079079 0 10.5414/cp203861 1
10.1101/2020.04.26.20081059 0 10.1093/nsr/nwaa113 1
10.1101/2020.04.26.20081083 0 10.1016/j.onehlt.2020.100160 1
10.1101/2020.04.27.20073379 0 10.1007/s11427-020-1732-2 1
10.1101/2020.04.27.20073379 0 10.1007/s11427-020-1751-3 1
10.1101/2020.04.27.20074583 0 10.1016/j.hrthm.2020.05.014 1
10.1101/2020.04.27.20082180 0 10.1097/md.0000000000023720 1
10.1101/2020.04.27.20082479 0 10.1155/2020/2954519 1
10.1101/2020.04.29.20085761 0 10.1016/j.ejps.2020.105631 1
10.1101/2020.05.01.20086694 0 10.1053/j.gastro.2020.05.053 1
10.1101/2020.05.01.20088237 0 10.14218/erhm.2020.00045 1
10.1101/2020.05.01.20088260 0 10.2807/1560-7917.es.2021.26.28.2001401 1
10.1101/2020.05.02.20080036 0 10.1099/jmm.0.001250 1
10.1101/2020.05.03.20089649 0 10.1016/j.dsx.2020.05.026 1
10.1101/2020.05.04.20074609 0 10.1093/cid/ciaa601 1
10.1101/2020.05.05.20077610 0 10.3389/fphar.2020.561674 1
10.1101/2020.05.06.20093138 0 10.5897/jphe2020.1230 1
10.1101/2020.05.06.20093401 0 10.1136/bmjopen-2020-040448 1
10.1101/2020.05.07.20092353 0 10.1016/s1473-3099(20)30553-3 1
10.1101/2020.05.07.20094599 0 10.1016/j.medcli.2021.06.012 1
10.1101/2020.05.07.20094607 0 10.1016/j.puhe.2020.10.015 1
10.1101/2020.05.08.20094474 0 10.1001/jamanetworkopen.2020.16099 1
10.1101/2020.05.08.20094755 0 10.1093/cid/ciaa768 1
10.1101/2020.05.08.20095471 0 10.1016/j.ajpath.2020.05.014 1
10.1101/2020.05.08.20095679 0 10.7759/cureus.21442 1
10.1101/2020.05.09.20095919 0 10.1080/09720510.2021.1964741 1
10.1101/2020.05.09.20096255 0 10.3390/ijerph18094491 1
10.1101/2020.05.09.20096420 0 10.1007/s10198-021-01355-4 1
10.1101/2020.05.11.20096347 0 10.1016/j.jamda.2020.06.018 1
10.1101/2020.05.11.20097709 0 10.1136/bmjdrc-2020-001476 0
10.1101/2020.05.11.20097709 0 10.1210/clinem/dgaa627 1
10.1101/2020.05.12.20098996 0 10.1016/j.qref.2020.10.007 1
10.1101/2020.05.12.20099242 0 10.1093/cid/ciaa1130 1
10.1101/2020.05.12.20099879 0 10.1172/jci140200 1
10.1101/2020.05.13.20087734 0 10.1186/s10020-020-00215-w 1
10.1101/2020.05.13.20100081 0 10.1016/j.chest.2020.08.654 1
10.1101/2020.05.13.20100081 0 10.1097/01.ccm.0000726492.01766.c2 1
10.1101/2020.05.14.20094144 0 10.1016/j.eclinm.2020.100553 1
10.1101/2020.05.14.20094144 0 10.1111/eci.13342 0
10.1101/2020.05.14.20102517 0 10.1371/journal.pone.0246123 1
10.1101/2020.05.15.20102657 0 10.1136/bmjopen-2021-050651 1
10.1101/2020.05.15.20102657 0 10.1140/epjds/s13688-021-00270-1 0
10.1101/2020.05.16.20103879 0 10.1080/01621459.2021.1897015 1
10.1101/2020.05.16.20104141 0 10.1371/journal.pone.0249036 1
10.1101/2020.05.17.20082123 0 10.1016/j.niox.2021.08.005 1
10.1101/2020.05.17.20104943 0 10.1161/jaha.120.018086 1
10.1101/2020.05.18.20101501 0 10.2807/1560-7917.es.2021.26.8.2000994 1
10.1101/2020.05.18.20105502 0 10.1016/j.accpm.2020.05.013 1
10.1101/2020.05.20.20102236 0 10.1038/s41591-020-1088-9 1
10.1101/2020.05.20.20108068 0 10.1186/s12879-021-06363-6 1
10.1101/2020.05.21.20109017 0 10.1136/jech-2020-214730 1
10.1101/2020.05.21.20109207 0 10.1371/journal.pone.0237693 1
10.1101/2020.05.22.20104679 0 10.1002/bjs.12020 1
10.1101/2020.05.22.20109231 0 10.4269/ajtmh.20-1015 1
10.1101/2020.05.22.20109355 0 10.1136/bmjresp-2020-000650 1
10.1101/2020.05.22.20110148 0 10.1371/journal.pone.0243411 1
10.1101/2020.05.22.20110544 0 10.1128/aac.01168-20 1
10.1101/2020.05.23.20111054 0 10.56126/72.2.7 1
10.1101/2020.05.23.20111450 0 10.18632/aging.203224 1
10.1101/2020.05.25.20113043 0 10.1136/bmjopen-2020-041778 1
10.1101/2020.05.26.20098244 0 10.20344/amp.14129 1
10.1101/2020.05.26.20113373 0 10.3324/haematol.2020.261784 1
10.1101/2020.05.27.20114017 0 10.3201/eid2702.203412 1
10.1101/2020.05.27.20114272 0 10.1186/s12889-021-10257-2 1
10.1101/2020.05.27.20114694 0 10.1007/s11239-020-02162-z 1
10.1101/2020.05.27.20115139 0 10.1016/j.jeconom.2020.09.003 1
10.1101/2020.05.27.20115329 0 10.1016/j.foodpol.2022.102372 1
10.1101/2020.05.27.20115329 0 10.4324/9781003220145-25 0
10.1101/2020.05.28.20116129 0 10.1126/science.abd9338 1
10.1101/2020.05.28.20116467 0 10.1128/aac.00083-21 1
10.1101/2020.05.28.20116467 0 10.1128/aac.01061-20 1
10.1101/2020.05.29.20097097 0 10.1016/s2589-7500(20)30243-0 1
10.1101/2020.05.29.20109199 0 10.1089/jir.2020.0124 1
10.1101/2020.05.29.20114223 0 10.3389/fphar.2021.581833 1
10.1101/2020.05.29.20117259 0 10.1177/1049731520957415 1
10.1101/2020.05.29.20117358 0 10.1093/cid/ciaa954 1
10.1101/2020.05.30.20117853 0 10.1186/s12889-020-09817-9 1
10.1101/2020.06.01.20112334 0 10.1016/j.nut.2020.111017 1
10.1101/2020.06.01.20118018 0 10.1371/journal.pone.0240645 1
10.1101/2020.06.01.20119149 0 10.1186/s12967-020-02573-9 1
10.1101/2020.06.03.20116988 0 10.1002/cncr.33130 1
10.1101/2020.06.03.20116988 0 10.1158/1557-3265.covid-19-po-093 1
10.1101/2020.06.03.20117994 0 10.1016/j.intimp.2020.107261 1
10.1101/2020.06.03.20121558 0 10.1093/ajhp/zxaa426 1
10.1101/2020.06.04.20119784 0 10.1016/j.ijid.2020.09.1432 1
10.1101/2020.06.04.20122564 0 10.1177/2049463720973703 1
10.1101/2020.06.05.20113738 0 10.37201/req/037.2021 1
10.1101/2020.06.05.20122622 0 10.1111/cts.12894 1
10.1101/2020.06.05.20122903 0 10.1038/s41598-021-01276-5 1
10.1101/2020.06.05.20123299 0 10.1002/jmv.26407 1
10.1101/2020.06.05.20123307 0 10.1177/17511437211018615 1
10.1101/2020.06.06.20122341 0 10.1016/j.revmed.2020.10.122 1
10.1101/2020.06.06.20122341 0 10.3390/ph13100317 1
10.1101/2020.06.06.20123893 0 10.1111/tbed.13868 1
10.1101/2020.06.06.20123919 0 10.1016/j.ijid.2021.04.059 1
10.1101/2020.06.06.20124461 0 10.1016/j.chest.2020.10.009 1
10.1101/2020.06.07.20124776 0 10.2147/jir.s292303 1
10.1101/2020.06.08.20115683 0 10.1001/jamanetworkopen.2020.13880 0
10.1101/2020.06.08.20115683 0 10.1371/journal.pmed.1003308 1
10.1101/2020.06.08.20125245 0 10.1016/j.cmi.2020.09.021 1
10.1101/2020.06.08.20125369 0 10.1016/j.mayocp.2020.08.038 1
10.1101/2020.06.08.20125369 0 10.1016/j.mayocp.2020.12.029 1
10.1101/2020.06.08.20125542 0 10.28991/scimedj-2021-03-si-8 1
10.1101/2020.06.09.20076646 0 10.1007/s11596-021-2434-y 1
10.1101/2020.06.09.20076646 0 10.2147/jir.s311518 0
10.1101/2020.06.09.20116806 0 10.18203/2320-6012.ijrms20205444 1
10.1101/2020.06.10.20115543 0 10.1016/j.ijsu.2020.10.019 1
10.1101/2020.06.10.20126870 0 10.3389/fpubh.2020.583401 1
10.1101/2020.06.10.20127589 0 10.3390/ijerph18094680 1
10.1101/2020.06.11.20127019 0 10.1371/journal.pone.0240013 1
10.1101/2020.06.11.20128520 0 10.15252/emmm.202013171 1
10.1101/2020.06.11.20128892 0 10.1371/journal.pone.0248828 1
10.1101/2020.06.11.20128900 0 10.3201/eid2611.203003 1
10.1101/2020.06.12.20122374 0 10.20411/pai.v5i1.392 1
10.1101/2020.06.13.20130088 0 10.1016/j.ijid.2020.10.045 1
10.1101/2020.06.14.20130880 0 10.1111/resp.13964 1
10.1101/2020.06.14.20131177 0 10.2807/1560-7917.es.2021.26.40.2001204 1
10.1101/2020.06.16.20133066 0 10.1007/s42770-020-00395-x 1
10.1101/2020.06.16.20133066 0 10.4269/ajtmh.20-0954 0
10.1101/2020.06.16.20133280 0 10.1136/bmjopen-2020-042898 1
10.1101/2020.06.17.20133520 0 10.1016/j.jiac.2020.12.011 1
10.1101/2020.06.17.20133579 0 10.1007/s00508-020-01805-8 1
10.1101/2020.06.17.20133579 0 10.1016/j.medcle.2020.10.007 0
10.1101/2020.06.17.20133843 0 10.1016/j.eng.2021.03.017 1
10.1101/2020.06.17.20133843 0 10.1038/s41586-020-2293-x 0
10.1101/2020.06.17.20134031 0 10.1093/ofid/ofaa421 1
10.1101/2020.06.19.20109173 0 10.0000/no_doi/pubmed.ncbi.nlm.nih.gov/32570995/ 1
10.1101/2020.06.19.20135830 0 10.1186/s41231-020-00068-9 1
10.1101/2020.06.20.20099010 0 10.16966/2473-1846.159 1
10.1101/2020.06.22.20133413 0 10.1371/journal.pone.0237831 1
10.1101/2020.06.22.20134957 0 10.9734/jpri/2021/v33i43a32513 1
10.1101/2020.06.22.20137273 0 10.1016/s0140-6736(20)32013-4 0
10.1101/2020.06.22.20137273 0 10.1056/nejmoa2021436 1
10.1101/2020.06.22.20137802 0 10.1093/cid/ciaa1223 1
10.1101/2020.06.23.20134072 0 10.3855/jidc.14345 0
10.1101/2020.06.23.20134072 0 10.7759/cureus.12290 1
10.1101/2020.06.23.20137992 0 10.1016/j.jgar.2020.12.018 1
10.1101/2020.06.24.20121905 0 10.0000/no_doi/pubmed.ncbi.nlm.nih.gov/32920571/ 1
10.1101/2020.06.24.20129817 0 10.3390/vaccines9050427 1
10.1101/2020.06.24.20133249 0 10.3390/antibiotics11060805 1
10.1101/2020.06.24.20134288 0 10.3389/fmed.2021.734838 0
10.1101/2020.06.24.20134288 0 10.3389/fmed.2021.734838 1
10.1101/2020.06.24.20139386 0 10.4236/wjcd.2021.112012 1
10.1101/2020.06.26.20056507 0 10.1002/jmv.26286 1
10.1101/2020.06.28.20141911 0 10.1186/s13613-020-00751-y 1
10.1101/2020.06.30.20137752 0 10.1016/j.pupt.2020.101942 1
10.1101/2020.06.30.20142570 0 10.1001/jama.2020.15539 0
10.1101/2020.06.30.20142570 0 10.1038/s41586-020-03098-3 1
10.1101/2020.06.30.20142570 0 10.1038/s41586-020-2639-4 1
10.1101/2020.06.30.20143289 0 10.1371/journal.pone.0246396 1
10.1101/2020.06.30.20143560 0 10.1017/s0950268820002551 1
10.1101/2020.07.01.20139857 0 10.1038/s41467-021-23469-2 1
10.1101/2020.07.02.20145565 0 10.1371/journal.pone.0238827 1
10.1101/2020.07.04.20145334 0 10.1038/s41562-021-01079-8 0
10.1101/2020.07.04.20145334 0 10.1371/journal.pone.0253116 1
10.1101/2020.07.06.20147470 0 10.1016/j.ijantimicag.2021.106293 1
10.1101/2020.07.08.20148841 0 10.1371/journal.pone.0242763 1
10.1101/2020.07.11.20147793 0 10.1002/cncr.33130 1
10.1101/2020.07.11.20147793 0 10.1016/j.ijrobp.2020.09.025 1
10.1101/2020.07.11.20147793 0 10.1016/j.ijrobp.2020.12.011 1
10.1101/2020.07.11.20147793 0 10.1158/1557-3265.covid-19-po-093 1
10.1101/2020.07.15.20151852 0 10.1016/s0140-6736(20)32013-4 0
10.1101/2020.07.15.20151852 0 10.1056/nejmoa2022926 1
10.1101/2020.07.15.20154310 0 10.1007/s40261-021-01001-0 1
10.1101/2020.07.15.20154310 0 10.1038/s41380-021-01021-4 0
10.1101/2020.07.15.20154310 0 10.1111/bcp.14784 0
10.1101/2020.07.15.20154534 0 10.1093/cid/ciaa1502 1
10.1101/2020.07.16.20152868 0 10.1371/journal.pone.0239401 1
10.1101/2020.07.16.20155515 0 10.1016/j.jsps.2021.03.011 1
10.1101/2020.07.16.20155531 0 10.1093/ofid/ofaa500 1
10.1101/2020.07.17.20155994 0 10.1016/j.eclinm.2020.100562 0
10.1101/2020.07.17.20155994 0 10.1038/s41598-020-80654-x 1
10.1101/2020.07.17.20156315 0 10.1007/s10096-020-04078-1 1
10.1101/2020.07.18.20157008 0 10.1093/ofid/ofaa486 1
10.1101/2020.07.20.20147769 0 10.1097/cce.0000000000000309 1
10.1101/2020.07.20.20156398 0 10.1172/jci.insight.143196 1
10.1101/2020.07.20.20157503 0 10.1002/cpt.2117 1
10.1101/2020.07.20.20157503 0 10.1158/1557-3265.covid-19-s05-02 1
10.1101/2020.07.20.20157651 0 10.1056/nejmoa2021801 1
10.1101/2020.07.20.20157891 0 10.1093/ofid/ofaa439.381 1
10.1101/2020.07.20.20157891 0 10.1097/cce.0000000000000280 1
10.1101/2020.07.22.20160002 0 10.36013/jrdod.v1i.24 1
10.1101/2020.07.23.20153932 0 10.1080/15563650.2020.1842882 1
10.1101/2020.07.23.20160796 0 10.1371/journal.pone.0244853 1
10.1101/2020.07.24.20153833 0 10.1159/000512210 1
10.1101/2020.07.26.20154724 0 10.1093/cid/ciaa1176 1
10.1101/2020.07.26.20159756 0 10.1038/s41467-021-21085-8 1
10.1101/2020.07.27.20161976 0 10.1038/s41598-021-83641-y 1
10.1101/2020.07.28.20157974 0 10.1089/jir.2020.0124 0
10.1101/2020.07.28.20157974 0 10.1089/jir.2020.0188 1
10.1101/2020.07.29.20164160 0 10.1111/joim.13162 1
10.1101/2020.07.30.20114959 0 10.1038/s41598-020-76187-y 1
10.1101/2020.07.30.20165027 0 10.1038/s41598-020-78029-3 1
10.1101/2020.07.30.20165290 0 10.1136/ijgc-2020-002013 0
10.1101/2020.07.30.20165290 0 10.3390/su12219101 1
10.1101/2020.07.30.20165365 0 10.7759/cureus.14186 1
10.1101/2020.07.31.20161216 0 10.1016/s1473-3099(20)30843-4 1
10.1101/2020.07.31.20165936 0 10.1016/j.ijheh.2020.113671 1
10.1101/2020.08.04.20167205 0 10.1016/j.eclinm.2021.100962 1
10.1101/2020.08.05.20168435 0 10.1056/nejmoa2026920 1
10.1101/2020.08.05.20169060 0 10.1002/jmv.26674 1
10.1101/2020.08.06.20169573 0 10.1136/rmdopen-2020-001455 1
10.1101/2020.08.09.20149286 0 10.26633/rpsp.2020.148 1
10.1101/2020.08.09.20171173 0 10.1080/20477724.2020.1847778 0
10.1101/2020.08.09.20171173 0 10.1093/occmed/kqaa179 1
10.1101/2020.08.10.20171637 0 10.1007/s41669-020-00243-6 1
10.1101/2020.08.10.20172288 0 10.1080/21645515.2021.1956228 1
10.1101/2020.08.11.20167353 0 10.1186/s13063-021-05027-9 0
10.1101/2020.08.11.20167353 0 10.3390/v13020309 1
10.1101/2020.08.11.20172643 0 10.1186/s12916-020-01872-8 1
10.1101/2020.08.11.20172643 0 10.12688/wellcomeopenres.16256.1 0
10.1101/2020.08.12.20169359 0 10.1016/j.mayocp.2020.06.028 1
10.1101/2020.08.12.20169359 0 10.1016/j.mayocp.2020.09.032 0
10.1101/2020.08.12.20169359 0 10.1056/nejmoa2031893 0
10.1101/2020.08.12.20170282 0 10.18203/2320-6012.ijrms20204010 0
10.1101/2020.08.12.20170282 0 10.36106/ijsr/7232245 1
10.1101/2020.08.19.20178368 0 10.1183/13993003.00130-2021 1
10.1101/2020.08.26.20182444 0 10.1172/jci152740 0
10.1101/2020.08.26.20182444 0 10.1172/jci152740 1
10.1101/2020.08.27.20183442 0 10.1056/nejmoa2028700 1
10.1101/2020.09.03.20187112 0 10.1021/acsptsci.0c00175 1
10.1101/2020.09.03.20187252 0 10.1136/bmj.m3939 1
10.1101/2020.09.17.20196212 0 10.1371/journal.pmed.1003415 1
10.1101/2020.09.18.20197327 0 10.1093/cid/ciaa1571 1
10.1101/2020.09.23.20199604 0 10.1056/nejmoa2034201 1
10.1101/2020.09.23.20199604 0 10.1056/nejmoa2101544 1
10.1101/2020.09.27.20189548 0 10.1016/j.vaccine.2021.04.006 1
10.1101/2020.10.02.20202614 0 10.1002/advs.202101222 1
10.1101/2020.10.15.20209817 0 10.1056/nejmoa2023184 1
10.1101/2020.10.15.20213553 0 10.1038/s41392-021-00488-5 1
10.1101/2020.10.19.20214940 0 10.1016/j.cmi.2021.03.005 1
10.1101/2020.10.21.20210203 0 10.1056/nejmoa2030340 1
10.1101/2020.10.21.20217208 0 10.1183/13993003.03725-2020 1
10.1101/2020.10.25.20219337 0 10.1136/bmjopen-2021-055189 0
10.1101/2020.10.25.20219337 0 10.1590/0001-3765202220210202 1
10.1101/2020.10.26.20219345 0 10.1002/jmv.26919 0
10.1101/2020.10.26.20219345 0 10.1159/000516310 0
10.1101/2020.10.26.20219345 0 10.11604/pamj-cm.2021.5.87.28599 0
10.1101/2020.10.26.20219345 0 10.22578/ijms.19.1.14 1
10.1101/2020.10.26.20219345 0 10.4088/pcc.21com02923 0
10.1101/2020.10.30.20217364 0 10.1002/ptr.7640 1
10.1101/2020.10.30.20217364 0 10.1186/s13063-021-05510-3 0
10.1101/2020.10.30.20217364 0 10.1186/s13063-021-05848-8 0
10.1101/2020.11.02.20224303 0 10.1038/s41598-021-89444-5 1
10.1101/2020.11.04.20226282 0 10.1016/j.vaccine.2021.01.004 0
10.1101/2020.11.04.20226282 0 10.1038/s41591-021-01370-1 1
10.1101/2020.11.09.20228098 0 10.1016/s2213-2600(20)30566-x 1
10.1101/2020.11.16.20232397 0 10.1001/jama.2020.26848 1
10.1101/2020.11.16.20232512 0 10.7759/cureus.13047 1
10.1101/2020.11.18.20234161 0 10.1038/s41467-021-22177-1 1
10.1101/2020.11.20.20234013 0 10.1056/nejmoa2033700 1
10.1101/2020.11.25.20237883 0 10.1038/s41467-022-28064-7 1
10.1101/2020.11.27.20234997 0 10.23880/oajds-16000286 1
10.1101/2020.12.01.20239574 0 10.1080/14712598.2021.1905794 1
10.1101/2020.12.02.20237974 0 10.2147/jir.s318758 1
10.1101/2020.12.03.20243709 0 10.1016/s0140-6736(21)00241-5 1
10.1101/2020.12.04.20242073 0 10.1016/j.jvsv.2020.12.012 1
10.1101/2020.12.04.20242073 0 10.1055/a-1414-5216 1
10.1101/2020.12.04.20243840 0 10.1136/bmjopen-2020-047731 1
10.1101/2020.12.10.20235747 0 10.1128/aac.02428-20 1
10.1101/2020.12.10.20245944 0 10.1016/s0140-6736(21)00149-5 1
10.1101/2020.12.11.20210419 0 10.1016/s1473-3099(20)30942-7 1
10.1101/2020.12.11.20210419 0 10.1016/s1473-3099(21)00070-0 0
10.1101/2020.12.20.20248602 0 10.1016/s1473-3099(21)00127-4 1
10.1101/2021.01.05.21249131 0 10.1093/qjmed/hcab035 1
10.1101/2021.01.05.21249237 0 10.3390/biomedicines9091254 1
10.1101/2021.01.05.21249310 0 10.18433/jpps32105 1
10.1101/2021.01.07.21249390 0 10.1056/nejmoa2100433 1
10.1101/2021.01.08.20248149 0 10.1016/j.cmi.2021.05.020 1
10.1101/2021.01.08.20248932 0 10.1016/j.biopha.2021.111526 1
10.1101/2021.01.16.21249221 0 10.1177/17511437221116472 1
10.1101/2021.01.19.20248611 0 10.1016/s1473-3099(21)00147-x 1
10.1101/2021.01.25.21249417 0 10.1016/j.phymed.2021.153671 1
10.1101/2021.01.26.21250494 0 10.1016/s2213-2600(21)00222-8 1
10.1101/2021.01.26.21250511 0 10.1016/j.eclinm.2021.101152 1
10.1101/2021.01.27.21250567 0 10.2807/1560-7917.es.2021.26.6.2100096 1
10.1101/2021.01.27.21250612 0 10.1001/jamanetworkopen.2021.15985 1
10.1101/2021.01.27.21250612 0 10.1093/cid/ciab438 0
10.1101/2021.02.01.21250371 0 10.1371/journal.pone.0257238 1
10.1101/2021.02.01.21250769 0 10.1016/s2213-2600(21)00099-0 1
10.1101/2021.02.03.21250579 0 10.1186/s12887-021-02618-y 1
10.1101/2021.02.03.21251054 0 10.1038/s41586-021-03412-7 0
10.1101/2021.02.03.21251054 0 10.1038/s41586-021-03739-1 1
10.1101/2021.02.04.21251134 0 10.1016/s2213-2600(21)00160-0 1
10.1101/2021.02.04.21251134 0 10.1016/s2213-2600(21)00212-5 1
10.1101/2021.02.06.21251283 0 10.1038/s41591-021-01316-7 1
10.1101/2021.02.08.21251325 0 10.1038/s41591-021-01337-2 1
10.1101/2021.02.10.21251247 0 10.1056/nejmoa2102214 1
10.1101/2021.02.11.21249258 0 10.1016/s0140-6736(21)00676-0 1
10.1101/2021.02.15.21251623 0 10.1016/j.jstrokecerebrovasdis.2021.105923 0
10.1101/2021.02.15.21251623 0 10.1016/j.medj.2021.06.007 1
10.1101/2021.02.18.21252037 0 10.3390/idr14020020 1
10.1101/2021.02.19.21252118 0 10.3390/ijerph18147665 1
10.1101/2021.02.20.21252134 0 10.1016/j.medj.2021.06.006 1
10.1101/2021.02.25.21252477 0 10.1056/nejmoa2103055 1
10.1101/2021.02.26.21252482 0 10.1371/journal.pmed.1003769 1
10.1101/2021.02.26.21252512 0 10.1016/j.lanepe.2021.100098 1
10.1101/2021.03.01.21252652 0 10.1136/bmj.n1088 1
10.1101/2021.03.03.21252509 0 10.18103/mra.v11i2.3364 1
10.1101/2021.03.03.21252855 0 10.1155/2022/4693121 1
10.1101/2021.03.07.21252302 0 10.1016/j.jebdp.2021.101584 1
10.1101/2021.03.09.21252944 0 10.1183/13993003.00673-2021 1
10.1101/2021.03.09.21253218 0 10.1093/cid/ciab608 1
10.1101/2021.03.11.21253225 0 10.1016/j.annonc.2021.03.125 0
10.1101/2021.03.11.21253225 0 10.1136/emermed-2020-210380 0
10.1101/2021.03.11.21253225 0 10.7326/m21-1976 1
10.1101/2021.03.11.21253275 0 10.1056/nejmc2106757 1
10.1101/2021.03.11.21253287 0 10.1016/j.nut.2021.111340 1
10.1101/2021.03.12.21253373 0 10.1172/jci150646 1
10.1101/2021.03.13.21253499 0 10.1177/08850666211014480 1
10.1101/2021.03.16.21253767 0 10.2196/29324 1
10.1101/2021.03.16.21253767 0 10.47772/ijriss.2021.5227 0
10.1101/2021.03.22.21251380 0 10.1371/journal.pone.0262659 1
10.1101/2021.03.24.21254238 0 10.1016/j.cmi.2021.06.026 1
10.1101/2021.03.26.21254398 0 10.1097/mjt.0000000000001433 1
10.1101/2021.03.26.21254433 0 10.1371/journal.pone.0267580 1
10.1101/2021.03.31.21254494 0 10.1093/cid/ciab823 1
10.1101/2021.04.01.21254679 0 10.1016/j.ijid.2021.06.034 1
10.1101/2021.04.03.21254748 0 10.1172/jci153173 1
10.1101/2021.04.07.21253850 0 10.1093/infdis/jiab627 1
